<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amédi De Klerk, Author at Fintax Group</title>
	<atom:link href="https://fintaxgroup.com/author/amedi/feed/" rel="self" type="application/rss+xml" />
	<link>https://fintaxgroup.com/author/amedi/</link>
	<description>Financial Planning Solutions</description>
	<lastBuildDate>Thu, 27 Aug 2026 09:16:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fintaxgroup.com/wp-content/uploads/2017/10/cropped-Favicon-32x32.png</url>
	<title>Amédi De Klerk, Author at Fintax Group</title>
	<link>https://fintaxgroup.com/author/amedi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Investment Commentary: Embargoes and Innovation &#8211; July 2026</title>
		<link>https://fintaxgroup.com/investment-commentary-embargoes-and-innovation-july-2026/</link>
					<comments>https://fintaxgroup.com/investment-commentary-embargoes-and-innovation-july-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:12:29 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=20017</guid>

					<description><![CDATA[<p>The Chip Embargo That Backfired When the US moved to restrict the export of advanced semiconductors and chip-making equipment to China, the intention was to slow China&#8217;s progress in artificial intelligence and advanced computing. In the short term, it did. But it has also had an unintended consequence: it has forced China to accelerate the [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/investment-commentary-embargoes-and-innovation-july-2026/">Investment Commentary: Embargoes and Innovation &#8211; July 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/investment-commentary-embargoes-and-innovation-july-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment Commentary: AI&#8217;s Sputnik Moment &#8211; June 2026</title>
		<link>https://fintaxgroup.com/invesmtent-commentary-ais-sputnik-moment-june-2026/</link>
					<comments>https://fintaxgroup.com/invesmtent-commentary-ais-sputnik-moment-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:11:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=20013</guid>

					<description><![CDATA[<p>The contest for AI leadership between the United States and China is intensifying. China has released its latest frontier AI model, Kimi K3, as open-weight software, allowing users to access, modify, and build upon the model. Its release has prompted comparisons within the technology community to AI&#8217;s &#8220;Sputnik moment.&#8221; The historical analogy is instructive. During [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/invesmtent-commentary-ais-sputnik-moment-june-2026/">Investment Commentary: AI&#8217;s Sputnik Moment &#8211; June 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/invesmtent-commentary-ais-sputnik-moment-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment Commentary: The Singularity &#8211; May 2026</title>
		<link>https://fintaxgroup.com/investment-commentary-the-singularity-may-2026/</link>
					<comments>https://fintaxgroup.com/investment-commentary-the-singularity-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:10:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=20010</guid>

					<description><![CDATA[<p>A single week in early June 2026 crystallised the defining tension of this investment cycle: the world&#8217;s most prominent Artificial Intelligence (AI) safety company (Anthropic) calling for a global pause on frontier AI development; a sovereign nation positioning itself as a launchpad for unregulated Artificial General Intelligence (AGI); and the U.S. government restricting Anthropic&#8217;s most [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/investment-commentary-the-singularity-may-2026/">Investment Commentary: The Singularity &#8211; May 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/investment-commentary-the-singularity-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment Commentary: The World&#8217;s Strategic Chokepoints &#8211; April 2026</title>
		<link>https://fintaxgroup.com/investment-commentary-the-worlds-strategic-chokepoints-april-2026/</link>
					<comments>https://fintaxgroup.com/investment-commentary-the-worlds-strategic-chokepoints-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:09:38 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=20008</guid>

					<description><![CDATA[<p>Geopolitical risk is ultimately a story of geography. A handful of narrow waterways control the flow of the world&#8217;s trade, energy, and technology; and whoever controls them holds extraordinary leverage over the global economy. To these traditional primary chokepoints, the 21st century has added a new one: the Strait of Taiwan. If oil defined the [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/investment-commentary-the-worlds-strategic-chokepoints-april-2026/">Investment Commentary: The World&#8217;s Strategic Chokepoints &#8211; April 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/investment-commentary-the-worlds-strategic-chokepoints-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment Commentary: New Valuation Gaps Emerging &#8211; March 2026</title>
		<link>https://fintaxgroup.com/investment-commentary-new-valuation-gaps-emerging-march-2026/</link>
					<comments>https://fintaxgroup.com/investment-commentary-new-valuation-gaps-emerging-march-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:08:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=20003</guid>

					<description><![CDATA[<p>Unsurprisingly, the US–Iran conflict has pushed energy prices sharply higher amid concerns over oil supply disruption. Brent crude has risen from $58 per barrel at the start of the year to $88 at the time of writing; a 53% increase. Energy equities have benefited accordingly, returning 37.8% year-to-date and leading broader market&#160;performance. This has been [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/investment-commentary-new-valuation-gaps-emerging-march-2026/">Investment Commentary: New Valuation Gaps Emerging &#8211; March 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/investment-commentary-new-valuation-gaps-emerging-march-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment Commentary: Chaos &#038; Opportunity &#8211; February 2026</title>
		<link>https://fintaxgroup.com/investment-commentary-february-2026/</link>
					<comments>https://fintaxgroup.com/investment-commentary-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 09:07:36 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=20000</guid>

					<description><![CDATA[<p>The escalation of conflict in the Middle East has reintroduced a layer of geopolitical uncertainty that markets have not had to meaningfully price for some time. Given the region’s central role in global energy supply and trade routes, the implications are both immediate and far-reaching. While the situation remains fluid, it is important to assess [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/investment-commentary-february-2026/">Investment Commentary: Chaos &amp; Opportunity &#8211; February 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/investment-commentary-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment Commentary: Valuation Implied Returns &#8211; January 2026</title>
		<link>https://fintaxgroup.com/investment-commentary-january-2026/</link>
					<comments>https://fintaxgroup.com/investment-commentary-january-2026/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 08:53:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=19996</guid>

					<description><![CDATA[<p>The chart above shows Morningstar&#8217;s Valuation Implied Return (VIR) for various country indices in the Emerging Market index since the start of 2016. Brazil is currently offering a VIR of 10%, reflecting high real rates, earnings resilience and attractive pricing relative to the value on offer, on a risk-adjusted basis.&#160;Latin America ranks as the most [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/investment-commentary-january-2026/">Investment Commentary: Valuation Implied Returns &#8211; January 2026</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/investment-commentary-january-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Regional Performance &#038; Value &#8211; December 2025</title>
		<link>https://fintaxgroup.com/regional-performance-value-december-2025/</link>
					<comments>https://fintaxgroup.com/regional-performance-value-december-2025/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 08:45:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=19988</guid>

					<description><![CDATA[<p>Last year marked a year of exceptional dispersion in global equity markets, with the performance gap between the best- and worst-performing country indices reaching approximately 105%. This wide range underscored the significant value of active management, which enabled Morningstar to sidestep underperforming regions while capitalising on attractive mispricing opportunities and high-conviction ideas. Early in 2025, [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/regional-performance-value-december-2025/">Regional Performance &amp; Value &#8211; December 2025</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/regional-performance-value-december-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumer Staples &#8211; November 2025</title>
		<link>https://fintaxgroup.com/consumer-staples-november-2025/</link>
					<comments>https://fintaxgroup.com/consumer-staples-november-2025/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 08:25:28 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=19986</guid>

					<description><![CDATA[<p>In prior commentaries, we have highlighted Morningstar’s global research uncovering investment opportunities in unpopular and overlooked regions and sectors such as South Korea and US Healthcare. To date, the allocation to South Korea has delivered meaningful returns, while the market has yet to fully recognise the opportunity presented by current valuations in the US Healthcare [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/consumer-staples-november-2025/">Consumer Staples &#8211; November 2025</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/consumer-staples-november-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Market Dispersion &#038; U.S. Healthcare &#8211; October 2025</title>
		<link>https://fintaxgroup.com/market-dispersion-u-s-healthcare-october-2025/</link>
					<comments>https://fintaxgroup.com/market-dispersion-u-s-healthcare-october-2025/#respond</comments>
		
		<dc:creator><![CDATA[Amédi De Klerk]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 08:23:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=19983</guid>

					<description><![CDATA[<p>Market dispersion, the gap between the best- and worst-performing sectors and geographies, has widened significantly this year, reaching levels not seen in some time. This environment creates both substantial opportunities and elevated risks for active investors. A striking example is South Korea, a holding in both&#160;Fintax&#160;funds since the beginning of the year. In October, the [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/market-dispersion-u-s-healthcare-october-2025/">Market Dispersion &amp; U.S. Healthcare &#8211; October 2025</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/market-dispersion-u-s-healthcare-october-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
