<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Fintax Group</title>
	<atom:link href="https://fintaxgroup.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://fintaxgroup.com/category/uncategorized/</link>
	<description>Financial Planning Solutions</description>
	<lastBuildDate>Fri, 19 Mar 2021 09:05:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fintaxgroup.com/wp-content/uploads/2017/10/cropped-Favicon-32x32.png</url>
	<title>Uncategorized Archives - Fintax Group</title>
	<link>https://fintaxgroup.com/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Destination Inflation?</title>
		<link>https://fintaxgroup.com/destination-inflation/</link>
					<comments>https://fintaxgroup.com/destination-inflation/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 12:59:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=13859</guid>

					<description><![CDATA[<p>The post <a href="https://fintaxgroup.com/destination-inflation/">Destination Inflation?</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/destination-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Red Flags for Fraudulent Investments</title>
		<link>https://fintaxgroup.com/red-flags-for-fraudulent-investments/</link>
					<comments>https://fintaxgroup.com/red-flags-for-fraudulent-investments/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 11:12:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=13817</guid>

					<description><![CDATA[<p>There has been a flood of new investment opportunities marketed online and through social media in the past few months. It can be hard to dissect all the information and determine the legitimacy and the risks associated to these investments. It goes without saying that you should be carefully researching every investment opportunity. We have [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/red-flags-for-fraudulent-investments/">Red Flags for Fraudulent Investments</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/red-flags-for-fraudulent-investments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Book Review</title>
		<link>https://fintaxgroup.com/13794-2/</link>
					<comments>https://fintaxgroup.com/13794-2/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 10:13:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=13794</guid>

					<description><![CDATA[<p>The post <a href="https://fintaxgroup.com/13794-2/">Book Review</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/13794-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mirroring Reality</title>
		<link>https://fintaxgroup.com/mirroring-reality/</link>
					<comments>https://fintaxgroup.com/mirroring-reality/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 09:03:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=13704</guid>

					<description><![CDATA[<p>The post <a href="https://fintaxgroup.com/mirroring-reality/">Mirroring Reality</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/mirroring-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest Threat to Liverpool &#038; Netflix</title>
		<link>https://fintaxgroup.com/the-biggest-threat-to-liverpool-netflix/</link>
					<comments>https://fintaxgroup.com/the-biggest-threat-to-liverpool-netflix/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 07:32:48 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=11858</guid>

					<description><![CDATA[<p>December 2018 was the worst performing December for the global stock market since the Great Depression and the worst performing month since the Global Financial Crisis in 2008. Fortunately, in January 2019 markets bounced back sharply with the MSCI All Countries World Index (ACWI) delivering a monthly return of 11.4%. Both Fintax Funds benefitted and [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-biggest-threat-to-liverpool-netflix/">The Biggest Threat to Liverpool &#038; Netflix</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-biggest-threat-to-liverpool-netflix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Markets Down, Value Up</title>
		<link>https://fintaxgroup.com/markets-down-value-up/</link>
					<comments>https://fintaxgroup.com/markets-down-value-up/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 07:36:24 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=11543</guid>

					<description><![CDATA[<p>In December 2018, global equity markets suffered their worst monthly performance since the 2008 Global Financial Crisis (GFC), thereby dragging down the year&#8217;s returns. There were not a lot of places to hide with Qatar, Saudi Arabia and New Zealand being the only positive performance in USD in the 2018 calendar year. South Africa was [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/markets-down-value-up/">Markets Down, Value Up</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/markets-down-value-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Goldilocks Zone</title>
		<link>https://fintaxgroup.com/the-goldilocks-zone/</link>
					<comments>https://fintaxgroup.com/the-goldilocks-zone/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 08:16:02 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://fintaxgroup.com/?p=11384</guid>

					<description><![CDATA[<p>2018 has been a tough year for investors across all major equity indices. Year-to-date up to 30/11/2018 the MSCI All Countries World Index (ACWI)is down 2.30%. During these bouts of volatility, a common topic for debate has typically been that a switch out of equities into a “safe haven” asset class, such as gold, silver or cash [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-goldilocks-zone/">The Goldilocks Zone</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-goldilocks-zone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The October Effect</title>
		<link>https://fintaxgroup.com/the-october-effect/</link>
					<comments>https://fintaxgroup.com/the-october-effect/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 12:46:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://fintaxgroup.com/?p=11152</guid>

					<description><![CDATA[<p>Last month was a difficult month for global markets where the ‘October Effect’ was in full force. Simply put, the ‘’October Effect’’ is a theory that stocks tend to decline during the month of October. The events that have given October the reputation for stock losses have happened over decades, but they include, the Panic [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-october-effect/">The October Effect</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-october-effect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paul Allen&#8217;s Wild Ride</title>
		<link>https://fintaxgroup.com/11063-2/</link>
					<comments>https://fintaxgroup.com/11063-2/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 13:49:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://fintaxgroup.com/?p=11063</guid>

					<description><![CDATA[<p>Last month was a tough market for both equity and fixed income investors with the MSCI ACWI declining 0.1% and the major global fixed income index (ICE BofAML Global Broad Market) declining 0.5%.  In particular, we saw a further decline in some of the large cap technology counters, including Tencent (-2.9), Alibaba (-5.9%) and Facebook [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/11063-2/">Paul Allen&#8217;s Wild Ride</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/11063-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is the Software Train Leaving Value Investing in the Dust?</title>
		<link>https://fintaxgroup.com/is-the-software-train-leaving-value-investing-in-the-dust/</link>
					<comments>https://fintaxgroup.com/is-the-software-train-leaving-value-investing-in-the-dust/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 12:53:38 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FANG]]></category>
		<category><![CDATA[Growth Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Value investing]]></category>
		<guid isPermaLink="false">http://fintaxgroup.com/?p=11032</guid>

					<description><![CDATA[<p>Is the Tech Train Leaving Value Investing in the Dust? In 2011 Marc Andreessen (founder of Netscape and billionaire investor) famously wrote the following: ‘’My own theory is that we are in the middle of a dramatic &#38; broad technological and economic shift&#8230; More and more major businesses and industries are being run on software [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/is-the-software-train-leaving-value-investing-in-the-dust/">Is the Software Train Leaving Value Investing in the Dust?</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/is-the-software-train-leaving-value-investing-in-the-dust/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
