<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintax Group</title>
	<atom:link href="https://fintaxgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://fintaxgroup.com/</link>
	<description>Financial Planning Solutions</description>
	<lastBuildDate>Wed, 20 Aug 2025 13:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fintaxgroup.com/wp-content/uploads/2017/10/cropped-Favicon-32x32.png</url>
	<title>Fintax Group</title>
	<link>https://fintaxgroup.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding the Magnificent 7 in Historical Context</title>
		<link>https://fintaxgroup.com/historical-context/</link>
					<comments>https://fintaxgroup.com/historical-context/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 13:11:56 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=18198</guid>

					<description><![CDATA[<p>15 August 2025 Dear Fintax Investor How big are the Magnificent 7, today’s tech giants, compared to their historic counterparts? To answer this, we can look back at the peak inflation-adjusted market capitalisations of the three largest companies in history: the Dutch East India Company (VOC), the Mississippi Company, and the South Sea Company. Together, [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/historical-context/">Understanding the Magnificent 7 in Historical Context</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/historical-context/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Contest</title>
		<link>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2-2/</link>
					<comments>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2-2/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 09:27:37 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17989</guid>

					<description><![CDATA[<p>23 April 2025 Dear Fintax Investor As of April 2025, global markets are navigating a volatile landscape shaped by escalating tensions in the unseen financial battle between the United States and China, a dynamic outlined in my letter earlier this month using renowned hedge fund manager Ray Dalio’s&#160;Principles for Dealing with the Changing World Order&#160;as [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2-2/">The Contest</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Historic Shift in the &#8220;Risk-Free&#8221; Paradigm</title>
		<link>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2/</link>
					<comments>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 09:24:14 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17985</guid>

					<description><![CDATA[<p>22 May 2025 Dear Fintax Investor Last week, ratings agency Moody&#8217;s downgraded U.S. sovereign debt from Aaa to Aa1, aligning with earlier downgrades by Fitch (2023) and S&#38;P (2011). This marks a historic shift, ending the U.S.&#8217;s century-long triple-A status, the gold standard for sovereign debt safety, and challenging its historic status as the world&#8217;s [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2/">A Historic Shift in the &#8220;Risk-Free&#8221; Paradigm</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Neo-Mercantilist Era: Rare Earth Minerals and the Retreat from Globalisation</title>
		<link>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2/</link>
					<comments>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 09:16:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17981</guid>

					<description><![CDATA[<p>15 July 2025 Dear Fintax Investor Mercantilism, the historical economic doctrine of amassing national wealth through trade surpluses and resource control, is experiencing a revival as nations pivot away from globalisation toward strategic self-interest. In the 16th to 18th centuries, empires hoarded gold and controlled trade routes; today, the focus is on rare earth minerals [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2/">The Neo-Mercantilist Era: Rare Earth Minerals and the Retreat from Globalisation</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating the AI Trade in 2025</title>
		<link>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2/</link>
					<comments>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 09:14:27 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17977</guid>

					<description><![CDATA[<p>18 June 2025 Dear Fintax Investor In 2025, intensified competition and cautious investor sentiment have weighed on the Artificial Intelligence (AI) trade, with share prices of major AI companies retreating from their earlier peaks. Despite this, AI adoption among U.S. firms is accelerating, with 9.2% now utilising AI for goods and services production—a significant rise [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-biggest-single-day-stock-declines-2/">Navigating the AI Trade in 2025</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-biggest-single-day-stock-declines-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest Single-Day Stock Declines</title>
		<link>https://fintaxgroup.com/the-biggest-single-day-stock-declines/</link>
					<comments>https://fintaxgroup.com/the-biggest-single-day-stock-declines/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 09:44:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17224</guid>

					<description><![CDATA[<p>18 February 2025 Dear Fintax Investor Late in January, Chinese startup DeepSeek unveiled a cost-effective artificial intelligence (AI) model that requires significantly fewer AI chips for training, yet yields surprisingly strong results. This announcement led the market to revise its expectations for AI chip demand, driving down share prices of chip manufacturers, with Nvidia, the [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/the-biggest-single-day-stock-declines/">The Biggest Single-Day Stock Declines</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/the-biggest-single-day-stock-declines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Semiconductors</title>
		<link>https://fintaxgroup.com/semiconductors/</link>
					<comments>https://fintaxgroup.com/semiconductors/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 09:42:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17220</guid>

					<description><![CDATA[<p>15 January 2025 Dear Fintax Investor Artificial intelligence (AI) is taking centre stage in both popular culture and the financial markets, and it’s no surprise why. As AI continues to reshape industries, it’s not just the software companies driving this revolution; hardware manufacturers—especially those producing the semiconductors powering AI—are also major beneficiaries. While Nvidia is [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/semiconductors/">Semiconductors</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/semiconductors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Year Review &#038; 2025 Outlook</title>
		<link>https://fintaxgroup.com/2024-year-review/</link>
					<comments>https://fintaxgroup.com/2024-year-review/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 09:32:55 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=17207</guid>

					<description><![CDATA[<p>8 January 2025 Dear Fintax Investor The Past: Performance 2024 delivered another good year for the global stock market. In fact, since the start of 2014, there have been only three negative performing calendar years in USD terms for global equities: Source: MSCI Indices. Performance in USD. Past performance is not a guarantee of future [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/2024-year-review/">2024 Year Review &#038; 2025 Outlook</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/2024-year-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ferraris, Picassos and Oom Paul&#8217;s Kruger Rands</title>
		<link>https://fintaxgroup.com/ferrraris-picassos-and-oom-pauls-kruger-rands/</link>
					<comments>https://fintaxgroup.com/ferrraris-picassos-and-oom-pauls-kruger-rands/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 11:08:44 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=15916</guid>

					<description><![CDATA[<p>5 August 2024 The prior five year investment cycle has been interesting to say the least.&#160; It has bared witness to the Covid crisis, the sharpest interest rate hiking cycle since the 1970s, a major regional war with global implications (Russia/Ukraine), the U.S turning increasingly isolationist, and the rise of artificial intelligence, a game changer [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/ferrraris-picassos-and-oom-pauls-kruger-rands/">Ferraris, Picassos and Oom Paul&#8217;s Kruger Rands</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/ferrraris-picassos-and-oom-pauls-kruger-rands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Mid-Year Market Update</title>
		<link>https://fintaxgroup.com/2024-mid-year-market-update/</link>
					<comments>https://fintaxgroup.com/2024-mid-year-market-update/#respond</comments>
		
		<dc:creator><![CDATA[MSR-Dev]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 11:40:16 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://fintaxgroup.com/?p=15780</guid>

					<description><![CDATA[<p>8 July 2024 Dear Fintax Investor As we have reached the mid-year, we can take stock of the year-to-date performance of various countries and regions and consider the outlook for the remainder of the year. Year-to-date, the best performing stock markets in U.S. Dollars on our country monitor list are Argentina, India, and the U.S. [&#8230;]</p>
<p>The post <a href="https://fintaxgroup.com/2024-mid-year-market-update/">2024 Mid-Year Market Update</a> appeared first on <a href="https://fintaxgroup.com">Fintax Group</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fintaxgroup.com/2024-mid-year-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
